Research · Solar System · Comets
Comet Sky Map
A dedicated view of comets appearing in recent MPECs. The default period is 30 days and the table is sorted by increasing magnitude of the latest available measurement: the brightest comets are shown first.
Recalculation in progress…
The program checks the local MPEC archive first and downloads only missing circulars from the MPC.
Comets89
Brightest (latest measure)CK24T050 · 13.53
Latest observation2026-10-19T22:08:11.040000+00:00
Latest MPEC2026-U56
Rolling UTC window: 2026-09-20T21:00:26.270016+00:00 → 2026-10-20T21:00:26.270016+00:00 · MPEC used: 425.
Interpretation. For each comet, Date.Fraction, RA, Dec, magnitude, band and MPEC refer to the latest available measurement in the selected dataset. MPC/MPEC magnitudes may refer to different bands, apertures or comet-magnitude conventions and do not automatically form a homogeneous light curve. Speed and PA are derived from the last two available measurements for each object.
Local estimate. Altitude, azimuth and airmass are a geometric estimate obtained by linearly projecting the recent astrometric motion to the current time. It is not an orbital ephemeris and is omitted when the data are too old or insufficient.
Comets — latest available measurement
| Name | Type | Date.Fraction UTC | RA | Dec | Mag. | Speed | PA | q [AU] | e | i [°] | P [y] | Alt* | Az* | Airmass* | MPEC | N obs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLAS CK24T050 | C | 2026 10 12.50720 | 05 46 15.09 | -13 36 12.1 | 13.53 o | 0.028″/min | 174.3° | 3.840 | 1.0022 | 52.39 | — | — | — | — | 2026-T247 | 139 |
| Tempel 0010P | P | 2026 10 12.40015 | 22 59 24.91 | -31 28 26.5 | 13.65 o | 0.787″/min | 44.7° | 1.418 | 0.5374 | 12.03 | 5.37 | — | — | — | 2026-T247 | 118 |
| ATLAS PK26T010 | P | 2026 10 19.92235 | 19 21 00.24 | -05 02 04.7 | 14.30 | 0.492″/min | 95.9° | 3.531 | 0.3423 | 16.79 | 12.44 | 3.8° | 259.8° | 12.86 | 2026-U52 | 183 |
| ATLAS CK24J030 | C | 2026 10 13.29904 | 18 27 12.24 | +41 26 36.5 | 14.44 o | 0.233″/min | 149.1° | 3.866 | 1.0001 | 75.64 | — | — | — | — | 2026-T247 | 389 |
| Hartley-IRAS 0161P | P | 2026 10 13.93294 | 21 19 07.45 | +05 24 25.2 | 14.80 | 4.979″/min | 291.2° | 1.265 | 0.8362 | 95.79 | 21.46 | — | — | — | 2026-T250 | 299 |
| Bok CK26A020 | C | 2026 10 12.82686 | 18 48 32.15 | +64 38 16.9 | 14.90 | 1.492″/min | 134.2° | 1.938 | 0.9976 | 82.31 | 23082.43 | — | — | — | 2026-T247 | 247 |
| Bernardinelli-Bernstein CK14UR1N | C | 2026 10 05.77486 | 07 37 20.34 | -72 02 06.2 | 15.10 | 0.086″/min | 131.9° | 10.960 | 1.0042 | 95.45 | — | — | — | — | 2026-T250 | 48 |
| Gehrels 0078P | P | 2026 10 14.21031 | 07 39 27.29 | +15 42 33.1 | 15.35 w | 0.803″/min | 109.2° | 2.005 | 0.4628 | 6.26 | 7.21 | — | — | — | 2026-T250 | 116 |
| PANSTARRS CK24R040 | C | 2026 10 11.87620 | 19 50 19.79 | +46 07 55.3 | 15.50 | 0.402″/min | 223.9° | 4.408 | 1.0023 | 95.38 | — | — | — | — | 2026-T247 | 240 |
| McNaught 0260P | P | 2026 10 12.08233 | 06 04 32.05 | +45 22 14.1 | 15.60 | 0.832″/min | 48.5° | 1.418 | 0.6087 | 15.04 | 6.90 | — | — | — | 2026-T247 | 139 |
| PANSTARRS CK23R61S | C | 2026 09 08.97330 | 04 36 48.57 | +42 08 47.9 | 15.60 | 0.394″/min | 18.7° | 7.993 | 0.3279 | 19.95 | 41.01 | — | — | — | 2026-T05 | 3 |
| NEAT 0240P | P | 2025 10 03.72618 | 04 15 37.93 | -00 07 31.9 | 15.70 | 0.164″/min | 34.8° | 2.122 | 0.4509 | 23.53 | 7.59 | — | — | — | 2026-T185 | 9 |
| Howell 0088P | P | 2026 10 14.08964 | 02 57 19.21 | +14 12 24.7 | 15.82 w | 0.671″/min | 259.7° | 1.358 | 0.5633 | 4.38 | 5.48 | — | — | — | 2026-T250 | 256 |
| LINEAR 0235P | P | 2026 04 29.57923 | 17 16 43.73 | -12 15 45.4 | 15.90 | 0.337″/min | 336.0° | 1.978 | 0.4261 | 9.81 | 6.40 | — | — | — | 2026-T169 | 4 |
| PANSTARRS CK23R010 | C | 2026 09 25.00058 | 15 27 10.47 | -17 11 21.5 | 15.96 o | 0.249″/min | 206.2° | 3.570 | 1.0023 | 149.31 | — | — | — | — | 2026-S186 | 26 |
| Leonard PK26R020 | P | 2026 10 10.07764 | 16 28 54.24 | -14 57 45.8 | 16.00 | 11.885″/min | 170.0° | 0.790 | 0.8987 | 78.10 | 21.75 | — | — | — | 2026-T247 | 286 |
| NEAT 0169P | P | 2026 10 12.24853 | 10 20 37.88 | +01 26 57.8 | 16.30 | 1.637″/min | 109.6° | 0.604 | 0.7679 | 11.28 | 4.20 | — | — | — | 2026-T247 | 33 |
| McNaught 0220P | P | 2026 10 13.11316 | 03 28 21.84 | +04 22 56.7 | 16.30 | 0.514″/min | 232.2° | 1.559 | 0.5003 | 8.12 | 5.51 | — | — | — | 2026-T247 | 234 |
| PANSTARRS CK22N020 | C | 2026 10 14.04547 | 07 31 10.71 | +25 25 58.0 | 16.40 | 0.156″/min | 105.2° | 3.826 | 1.0041 | 5.50 | — | — | — | — | 2026-T250 | 61 |
| ATLAS CK21G020 | C | 2026 10 11.81445 | 17 12 11.09 | +12 28 04.0 | 16.90 | 0.519″/min | 96.7° | 4.982 | 1.0012 | 48.46 | — | — | — | — | 2026-T247 | 124 |
| ATLAS CK22Q78E | C | 2026 09 25.17524 | 11 05 44.55 | +26 40 08.1 | 17.00 | 0.739″/min | 167.6° | 5.476 | 0.9962 | 36.66 | 54062.10 | — | — | — | 2026-S186 | 7 |
| PANSTARRS CK25M020 | C | 2026 10 12.08592 | 18 41 29.86 | -21 27 06.2 | 17.02 c | 0.195″/min | 269.2° | 2.721 | 1.0018 | 173.22 | — | — | — | — | 2026-T247 | 63 |
| PANSTARRS CK26P020 | C | 2026 10 14.08251 | 01 25 41.21 | -01 42 49.3 | 17.18 o | 0.600″/min | 274.1° | 2.480 | 0.9999 | 63.01 | 2368681.62 | — | — | — | 2026-T250 | 109 |
| Tempel-Swift-LINEAR 0011P | P | 2026 10 13.02735 | 02 13 06.21 | +38 26 56.0 | 17.30 | 0.761″/min | 129.6° | 1.387 | 0.5773 | 14.43 | 5.95 | — | — | — | 2026-T247 | 165 |
| Urata-Niijima 0112P | P | 2026 10 12.13621 | 07 41 42.53 | +40 27 37.2 | 17.30 | 1.872″/min | 65.7° | 1.441 | 0.5907 | 24.20 | 6.61 | — | — | — | 2026-T247 | 73 |
| PANSTARRS CK26O010 | C | 2026 10 12.38414 | 22 32 50.14 | -29 20 01.2 | 17.48 o | 0.896″/min | 246.6° | 1.499 | 1.0008 | 137.25 | — | — | — | — | 2026-T247 | 117 |
| Encke 0002P | P | 2026 10 12.94257 | 00 23 10.03 | +18 45 51.4 | 17.50 | 1.547″/min | 254.8° | 0.339 | 0.8473 | 11.35 | 3.30 | — | — | — | 2026-T247 | 263 |
| Wiseman-Skiff 0114P | P | 2026 10 12.19020 | 09 04 31.09 | +13 51 35.2 | 17.50 | 1.745″/min | 127.8° | 1.571 | 0.5561 | 18.30 | 6.66 | — | — | — | 2026-T247 | 53 |
| PANSTARRS CK22R060 | C | 2026 10 06.17028 | 10 05 47.30 | +05 05 30.1 | 17.60 | 0.884″/min | 176.4° | 6.567 | 1.0049 | 57.04 | — | — | — | — | 2026-T247 | 6 |
| PANSTARRS CK25E010 | C | 2026 09 12.40666 | 10 54 56.49 | -72 14 34.3 | 17.62 c | 0.837″/min | 138.5° | 3.998 | 0.9977 | 69.06 | 73287.81 | — | — | — | 2026-S101 | 4 |
| Bok CK26A17Z | C | 2026 10 11.83710 | 17 39 11.69 | +00 44 47.7 | 17.70 | 1.231″/min | 116.6° | 2.473 | 0.9619 | 36.23 | 522.67 | — | — | — | 2026-T247 | 78 |
| ATLAS CK22E020 | C | 2026 10 05.83211 | 21 54 01.65 | +24 45 12.5 | 17.80 | 0.693″/min | 234.6° | 3.668 | 1.0008 | 137.14 | — | — | — | — | 2026-T169 | 67 |
| Catalina 0346P | P | 2026 10 12.22854 | 08 43 52.85 | +18 48 49.7 | 17.95 w | 1.077″/min | 88.4° | 2.216 | 0.5039 | 22.22 | 9.44 | — | — | — | 2026-T247 | 34 |
| Leonard PK18V02N | P | 2026 10 12.04683 | 02 01 08.21 | +23 40 02.7 | 17.96 w | 0.615″/min | 205.2° | 2.120 | 0.4779 | 18.26 | 8.18 | — | — | — | 2026-T247 | 42 |
| LONEOS 0493P | P | 2026 10 12.22903 | 09 57 04.99 | +31 34 33.6 | 18.00 | 0.566″/min | 110.4° | 3.823 | 0.4683 | 24.11 | 19.28 | — | — | — | 2026-T247 | 10 |
| Borisov CK25B020 | C | 2026 10 07.93052 | 16 59 38.36 | +73 44 22.5 | 18.00 | 0.457″/min | 150.8° | 8.239 | 1.0024 | 91.75 | — | — | — | — | 2026-T169 | 100 |
| PANSTARRS CK26M050 | C | 2026 09 23.84840 | 20 59 23.74 | +06 37 52.1 | 18.00 | 0.913″/min | 238.4° | 4.984 | 0.9360 | 147.46 | 687.36 | — | — | — | 2026-S178 | 12 |
| ATLAS CK24G060 | C | 2026 10 11.79234 | 15 14 57.85 | +15 06 56.4 | 18.10 | 0.213″/min | 162.5° | 6.430 | 1.0014 | 120.45 | — | — | — | — | 2026-T250 | 29 |
| Giclas 0084P | P | 2026 10 12.11364 | 20 26 40.05 | -26 07 17.1 | 18.36 c | 0.545″/min | 73.4° | 1.720 | 0.5155 | 7.55 | 6.69 | — | — | — | 2026-T247 | 39 |
| Siding Spring 0162P | P | 2026 10 06.79792 | 10 09 04.53 | +35 41 07.3 | 18.40 | 1.142″/min | 113.8° | 1.290 | 0.5828 | 27.55 | 5.43 | — | — | — | 2026-T247 | 12 |
| LINEAR 0247P | P | 2026 10 09.49711 | 08 50 33.19 | +25 43 16.5 | 18.43 G | 1.793″/min | 94.4° | 1.483 | 0.6256 | 13.66 | 7.89 | — | — | — | 2026-T185 | 13 |
| ATLAS CK23C020 | C | 2026 10 12.00415 | 02 26 21.51 | +69 04 30.2 | 18.50 | 0.444″/min | 255.9° | 2.368 | 0.9985 | 48.32 | 65614.42 | — | — | — | 2026-T250 | 42 |
| Borisov CK25J010 | C | 2026 10 12.20776 | 07 14 31.93 | +10 50 47.4 | 18.57 w | 0.624″/min | 193.9° | 3.580 | 0.9981 | 95.43 | 80319.66 | — | — | — | 2026-T247 | 53 |
| ATLAS CK26S020 | C | 2026 10 11.05996 | 06 14 57.64 | +00 15 30.7 | 18.60 o | 0.658″/min | 261.7° | 4.379 | 0.9896 | 158.46 | 8677.29 | — | — | — | 2026-T250 | 27 |
| PANSTARRS CK24G040 | C | 2026 10 09.82317 | 20 04 51.05 | -06 34 28.4 | 18.72 o | 0.234″/min | 141.0° | 4.901 | 0.9987 | 33.03 | 231072.66 | — | — | — | 2026-T247 | 25 |
| Gunn 0065P | P | 2026 10 08.46720 | 00 24 19.20 | -08 46 31.2 | 18.75 o | 0.429″/min | 258.2° | 2.926 | 0.2481 | 9.17 | 7.68 | — | — | — | 2026-T185 | 61 |
| ATLAS CK26Q010 | C | 2026 08 31.78439 | 13 57 31.61 | -46 12 57.9 | 18.76 o | 1.747″/min | 62.7° | 2.123 | 0.9442 | 65.77 | 234.73 | — | — | — | 2026-U53 | 13 |
| Spacewatch-PANSTARRS 0491P | P | 2026 10 09.88508 | 22 36 10.35 | -01 41 55.5 | 18.77 o | 0.178″/min | 162.8° | 3.715 | 0.2588 | 9.37 | 11.22 | — | — | — | 2026-T247 | 58 |
| McNaught 0353P | P | 2026 10 12.57634 | 03 15 17.67 | -29 40 31.9 | 18.87 o | 0.411″/min | 224.0° | 2.212 | 0.4695 | 28.41 | 8.51 | — | — | — | 2026-T247 | 20 |
| Lovas 0093P | P | 2026 10 08.80229 | 10 03 34.93 | +17 32 11.9 | 18.90 | 1.399″/min | 84.1° | 1.688 | 0.6139 | 12.21 | 9.14 | — | — | — | 2026-T250 | 5 |
| Wolf 0014P | P | 2026 10 11.98845 | 23 54 28.47 | +11 09 07.3 | 18.96 w | 0.680″/min | 199.8° | 2.739 | 0.3564 | 27.92 | 8.78 | — | — | — | 2026-T247 | 85 |
| PANSTARRS CK26L010 | C | 2026 10 12.32328 | 20 00 36.00 | -18 23 30.5 | 18.98 o | 0.305″/min | 162.5° | 4.879 | 0.9938 | 67.26 | 21975.05 | — | — | — | 2026-T247 | 50 |
| LONEOS 0315P | P | 2026 10 13.94703 | 03 17 15.86 | +06 49 02.9 | 19.01 o | 0.280″/min | 265.3° | 2.357 | 0.5223 | 17.74 | 10.96 | — | — | — | 2026-T250 | 13 |
| LONEOS 0450P | P | 2026 09 25.15863 | 09 42 42.01 | +15 57 36.2 | 19.10 | 0.647″/min | 71.7° | 5.353 | 0.2911 | 11.20 | 20.75 | — | — | — | 2026-S178 | 3 |
| PANSTARRS CK17K020 | C | 2026 09 13.10093 | 06 16 15.81 | +33 51 15.5 | 19.20 | 0.035″/min | 301.3° | 1.800 | 0.9984 | 87.65 | 37242.44 | — | — | — | 2026-T05 | 2 |
| ATLAS CK24A010 | C | 2026 10 08.44524 | 11 20 54.29 | +72 59 21.1 | 19.20 | 1.084″/min | 148.0° | 3.874 | 0.9996 | 94.51 | 930494.74 | — | — | — | 2026-T250 | 2 |
| PANSTARRS PK26P010 | P | 2026 10 11.59935 | 22 52 24.42 | -13 11 51.3 | 19.21 R | 0.173″/min | 288.5° | 3.614 | 0.5365 | 8.47 | 21.77 | — | — | — | 2026-T247 | 11 |
| Schwassmann-Wachmann 0031P | P | 2026 10 13.81431 | 04 01 24.78 | +15 28 52.0 | 19.30 R | 0.217″/min | 251.5° | 3.410 | 0.1937 | 4.55 | 8.70 | — | — | — | 2026-T250 | 10 |
| LINEAR 0295P | P | 2026 10 12.23958 | 09 55 40.84 | +31 13 36.2 | 19.30 | 1.374″/min | 107.0° | 2.026 | 0.6176 | 21.09 | 12.19 | — | — | — | 2026-T247 | 3 |
| PANSTARRS CK26J010 | C | 2026 09 18.11797 | 16 44 23.96 | +00 34 28.1 | 19.30 G | 1.176″/min | 157.3° | 2.524 | 0.9010 | 73.12 | 128.69 | — | — | — | 2026-S101 | 4 |
| LINEAR-Mueller 0188P | P | 2026 10 08.79370 | 06 20 14.54 | +35 02 12.2 | 19.40 | 0.151″/min | 97.4° | 2.546 | 0.4164 | 10.53 | 9.11 | — | — | — | 2026-T247 | 2 |
| PANSTARRS CK25K030 | C | 2026 09 12.89537 | 16 36 58.01 | +51 44 28.7 | 19.50 | 1.042″/min | 235.9° | 3.469 | 1.0013 | 104.94 | — | — | — | — | 2026-S186 | 16 |
| Christensen 0266P | P | 2026 10 12.06861 | 07 28 36.70 | +25 36 00.1 | 19.70 | 1.016″/min | 85.1° | 2.324 | 0.3409 | 3.43 | 6.62 | — | — | — | 2026-T250 | 19 |
| ZTF PK21N010 | P | 2026 10 12.11972 | 04 56 58.67 | +48 27 13.5 | 19.80 | 0.733″/min | 273.7° | 0.966 | 0.6759 | 11.48 | 5.15 | — | — | — | 2026-T247 | 26 |
| PANSTARRS 0512P | P | 2026 10 09.29486 | 01 25 56.77 | -05 15 13.6 | 19.83 G | 0.268″/min | 254.5° | 4.803 | 0.1568 | 12.57 | 13.59 | — | — | — | 2026-T185 | 19 |
| Lemmon CK23X020 | C | 2026 10 08.43543 | 15 05 32.78 | +53 52 42.6 | 19.90 | 0.565″/min | 119.9° | 5.089 | 1.0001 | 76.98 | — | — | — | — | 2026-T247 | 2 |
| NEAT 0502P | P | 2026 10 04.17076 | 23 05 56.84 | +09 35 59.5 | 19.92 G | 0.407″/min | 240.6° | 4.229 | 0.4709 | 11.40 | 22.60 | — | — | — | 2026-T169 | 12 |
| Boattini 0510P | P | 2026 10 10.68661 | 00 16 04.17 | +12 59 01.8 | 20.22 R | 0.327″/min | 243.9° | 4.875 | 0.2477 | 8.23 | 16.50 | — | — | — | 2026-T247 | 13 |
| Vaisala-Oterma 0139P | P | 2026 10 11.59402 | 23 33 19.79 | +00 08 18.3 | 20.30 r | 0.334″/min | 243.4° | 3.392 | 0.2480 | 2.34 | 9.58 | — | — | — | 2026-T247 | 64 |
| MASTER CK26M030 | C | 2026 10 08.50803 | 18 04 27.77 | +22 38 46.6 | 20.30 | 0.093″/min | 154.3° | 12.052 | 1.0012 | 93.90 | — | — | — | — | 2026-T250 | 2 |
| CK23H010 | C | 2026 09 28.36643 | 21 51 21.37 | +05 56 35.6 | 20.40 w | 0.054″/min | 181.9° | — | — | — | — | — | — | — | 2026-S186 | 10 |
| Lemmon CK23H050 | C | 2026 10 07.90803 | 20 28 35.53 | +53 44 35.5 | 20.40 | 0.654″/min | 149.0° | 4.313 | 1.0006 | 97.86 | — | — | — | — | 2026-T169 | 13 |
| 0344P | P | 2026 10 05.82861 | 22 39 57.24 | -03 27 37.0 | 20.50 | 0.283″/min | 241.4° | — | — | — | — | — | — | — | 2026-T169 | 11 |
| 0302P | P | 2026 09 19.57852 | 04 49 36.66 | +16 31 25.5 | 20.67 w | 0.164″/min | 98.0° | — | — | — | — | — | — | — | 2026-S101 | 4 |
| CK21S040 | C | 2026 03 23.21009 | 09 04 10.77 | +32 14 06.4 | 20.67 G | 0.146″/min | 250.1° | — | — | — | — | — | — | — | 2026-S101 | 4 |
| CK26S010 | C | 2026 10 08.20585 | 18 07 57.50 | +62 55 35.7 | 20.71 r | 0.152″/min | 181.5° | — | — | — | — | — | — | — | 2026-T146 | 19 |
| 0259P | P | 2026 10 06.25707 | 20 49 45.49 | -41 36 54.7 | 20.73 w | 0.965″/min | 41.7° | — | — | — | — | — | — | — | 2026-T169 | 9 |
| 0356P | P | 2026 10 06.53930 | 05 02 23.94 | +10 45 34.2 | 20.76 w | 0.234″/min | 134.5° | — | — | — | — | — | — | — | 2026-T169 | 6 |
| 0351P | P | 2026 10 07.18510 | 23 56 56.99 | +17 56 48.0 | 20.85 G | 0.291″/min | 233.7° | — | — | — | — | — | — | — | 2026-T169 | 7 |
| 0245P | P | 2026 10 05.18910 | 20 55 32.96 | -08 47 06.7 | 20.87 G | 0.269″/min | 29.6° | — | — | — | — | — | — | — | 2026-T185 | 4 |
| NEAT 0303P | P | 2026 10 12.60214 | 03 47 27.67 | +28 29 41.3 | 20.95 w | 0.265″/min | 285.1° | 2.468 | 0.5099 | 7.02 | 11.30 | — | — | — | 2026-T247 | 7 |
| PK25W040 | P | 2025 10 19.42887 | 05 05 44.92 | +22 55 59.2 | 20.96 G | 0.063″/min | 82.0° | — | — | — | — | — | — | — | 2026-T169 | 4 |
| Skiff PK05S020 | P | 2026 10 09.16817 | 22 16 57.23 | -10 27 56.3 | 21.03 G | 0.252″/min | 237.6° | 6.401 | 0.1978 | 3.14 | 22.54 | — | — | — | 2026-T247 | 7 |
| PANSTARRS 0311P | P | 2026 10 04.60531 | 22 56 54.55 | +03 05 34.0 | 21.65 g | 0.512″/min | 241.5° | 1.936 | 0.1153 | 4.97 | 3.24 | — | — | — | 2026-T247 | 68 |
| McNaught 0320P | P | 2026 10 11.41815 | 02 33 54.35 | +26 49 42.4 | 22.06 w | 1.093″/min | 251.2° | 0.975 | 0.6850 | 4.90 | 5.45 | — | — | — | 2026-T247 | 7 |
| 0299P | P | 2026 10 02.46035 | 23 29 24.40 | +11 00 25.8 | 22.07 w | 0.296″/min | 242.7° | — | — | — | — | — | — | — | 2026-T169 | 3 |
| 0042P | P | 2026 10 13.71206 | 01 36 23.73 | +05 00 18.9 | 22.28 g | 0.518″/min | 246.6° | — | — | — | — | — | — | — | 2026-T250 | 30 |
| 0391P | P | 2026 08 23.82393 | 15 16 54.59 | +01 23 23.1 | — | 0.087″/min | 135.2° | — | — | — | — | — | — | — | 2026-T05 | 6 |
| PK26R010 | P | 2026 09 22.27679 | 03 05 35.78 | -33 14 40.1 | — | 0.328″/min | 215.2° | — | — | — | — | — | — | — | 2026-S178 | 4 |
* Approximate local estimate; it does not replace an official ephemeris. Orbital q, e, i and P are shown when available from the MPC orbit cache/API.
